Here's just a sampling of our campaigns...
 

All-Inclusive Postcard Rates

5,000 CARDS

5.5" X 8.5" - 55¢ ea.
6" X 9" - 56¢ ea.
5.5" X 11" - 57¢ ea.
8.5" X 11" - 63¢ ea.
12" X 15" - 83¢ ea.

10,000 CARDS

5.5" X 8.5" - 52¢ ea.
6" X 9" - 53¢ ea.
5.5" X 11" - 54¢ ea.
8.5" X 11" - 60¢ ea.
12" X 15" - 80¢ ea.

15,000 CARDS

5.5" X 8.5" - 49¢ ea.
6" X 9" - 50¢ ea.
5.5" X 11" - 51¢ ea.
8.5" X 11" - 57¢ ea.
12" X 15" - 77¢ ea.

20,000 CARDS

5.5" X 8.5" - 46¢ ea.
6" X 9" - 47¢ ea.
5.5" X 11" - 48¢ ea.
8.5" X 11" - 54¢ ea.
12" X 15" - 74¢ ea.
All-Inclusive rates include:
√ Graphic design
√ Printing, processing, sorting & shipping
√ Targeted mail list (based on zip code, carrier routes, income level, or home value)
√ USPS postage
√ Full color, 100lb gloss cover
√ Mail anywhere in the USA
*Specific lists are extra. Pricing subject to change without notice.

Ready to start a direct mail campaign?

We're excited to help you!
Click to Learn More